Typical General Properties
• Apperance – Fluffy white powder
• Crystal structure of SiO2 – Amorphous
Hydrophilic Grades
Property | 120 | 150 | 200 | 300 | 380 |
---|---|---|---|---|---|
SiO2 min. wt% | 99,9 | 99,9 | 99,9 | 99,9 | 99,9 |
Fe2O3 max. wt% | 0,003 | 0,003 | 0,003 | 0,003 | 0,003 |
Al2O3 max. wt% | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 |
TiO2 max. wt% | 0,03 | 0,03 | 0,03 | 0,02 | 0,02 |
pH value | 3,6-4,5 | 3,6-4,5 | 3,6-4,5 | 3,6-4,5 | 3,6-4,5 |
Loss on drying max. wt% (2hrs at 105°C) |
1,0 | 1,0 | 1,0 | 1,5 | 1,5 |
Ignition loss max. wt% (2hrs at 1000°C) |
1 | 1 | 1 | 2 | 2 |
Bulk density, g/dm3 | 40-60 | 40-60 | 40-60 | 40-60 | 40-60 |
compacted density, g/dm3 | 120-140 | 120-140 | 120-140 | 110-140 | - |
BET surface area, m2/g | 120±20 | 150±20 | 200±25 | 300±30 | 380±40 |
Sieve residue max. wt% (acc. to Mocker 4,5μm) |
max. 0,06 | max. 0,06 | max. 0,04 | max. 0,04 | max. 0,05 |
Hydrophobic Grades
Property | AM-1-120 | AM-1-175 | AM-2-120 |
---|---|---|---|
SiO2 min. wt% | 99,0-99,3 | 99,0-99,5 | 99,00-99,5 |
Fe2O3 max. wt% | 0,01 | 0,01 | ≤ 0,01 |
Al2O3 max. wt% | 0,05 | 0,05 | ≤ 0,05 |
TiO2 max. wt% | 0,03 | 0,03 | ≤ 0,03 |
pH value | ≥ 3,9 | ≥ 3,9 | ≥ 3,6 |
Loss on drying max. wt% (2hrs at 105°C) |
< 0,5 | < 0,5 | - |
Ignition loss max. wt% (2hrs at 1000°C) |
≤ 2 | ≤ 2 | ≤ 6,2 |
Bulk density, g/dm3 | 40-50 | 40-50 | 50-60 |
compacted density, g/dm3 | 51-100 | 51-100 | - |
BET surface area, m2/g | 120±20 * | 170±25 * | 110 ±20 |
Hydrophobicity % ** | > 99,0 | > 99,0 | > 99,0 |
* is not normalized, but actually maintained
** at boiling in the water for 30 min.